Description
Illustration photo for dimensions
Dimensions (mm)
- H 134.00
- A 136.00
- B 111.00
- B1 99.00
Thread
- G M 41 X 1.50
Information
- Reference DA2019A
- Filter to DRYER
- Type VISSE
- Description
- STAND PIPE :
- RETENTION :
Applications
This product is linked to the following applications
| Serial | Model | Motor | Year | Serial number | |
|---|---|---|---|---|---|
| 65CF / 98-00 | |||||
| FA 65CF.180 | DAF NS133M Euro 2 | 03/98 - 12/00 | |||
| FA 65CF.210 | DAF NS156M Euro 2 | 03/98 - 12/00 | |||
| FA 65CF.240 | DAF NS177M Euro 2 | 03/98 - 12/00 | |||
| FAV 65CF.180 | DAF NS133M Euro 2 | 03/98 - 12/00 | |||
| FAV 65CF.210 | DAF NS156M Euro 2 | 03/98 - 12/00 | |||
| 75CF / 98-00 | |||||
| 75CF.250 | DAF PF183M Euro 2/3 | 03/98 - 12/00 | |||
| 75CF.290 | DAF PF212M Euro 2/3 | 03/98 - 12/00 | |||
| 75CF.320 | DAF PF235M Euro 2/3 | 03/98 - 12/00 | |||
| 85CF / 98-00 | |||||
| 85CF.340 | DAF XF250M Euro 2/3 | 03/98 - 12/00 | |||
| 85CF.380 | DAF XF280M Euro 2/3 | 03/98 - 12/00 | |||
| 85CF.430 | DAF XF315M Euro 2/3 | 03/98 - 12/00 | |||
| CF65 / 01- | |||||
| FA 65.180 | DAF CE136C Euro 3 | 01/01 - | |||
| FA 65.220 | DAF CE162C Euro 3 | 01/01 - | |||
| FA 65.220 | DAF GR165 Euro 4/5 | 07/06 - | |||
| FA 65.250 | DAF CE184C Euro 3 | 01/01 - | |||
| FA 65.250 | DAF GR185 Euro 4/5 | 07/06 - | |||
| FA 65.290 | DAF GR210 Euro 4/5 | 07/06 - | |||
| CF75 / 01- | |||||
| CF 75.250 | DAF PE183C Euro 3 | 01/01 - | |||
| CF 75.250 | DAF PR183S Euro 4/5 EEV | 05/06 - | |||
| CF 75.310 | DAF PE228C Euro 3 | 01/01 - | |||
| CF 75.310 | DAF PR228S Euro 4/5 EEV | 05/06 - | |||
| CF 75.360 | DAF PE228C Euro 3 | 01/01 - | |||
| CF 75.360 | DAF PR265S Euro 4/5 EEV | 05/06 - | |||
| CF85 / 01- | |||||
| CF 85.340 | DAF XE250C/E Euro 3 | 01/01 - | |||
| CF 85.360 | DAF MX265S Euro 4/5 EEV | 09/06 - | |||
| CF 85.380 | DAF XE280C/E Euro 3 | 01/01 - | |||
| CF 85.410 | DAF MX300S Euro 4/5 EEV | 05/06 - | |||
| CF 85.430 | DAF XE315C/E Euro 3 | 01/01 - | |||
| CF 85.460 | DAF MX340S Euro 4/5 EEV | 05/06 - | |||
| CF 85.480 | DAF XE355C/E Euro 3 | 06/02 - | |||
| CF 85.510 | DAF MX375S Euro 4/5 EEV | 05/06 - | |||
| LF (LF46,LF56) 14 - | |||||
| FA 150 | Paccar PX-5 | 01/14 - | |||
| FA 180 | Paccar PX-5 | 01/14 - | |||
| FA 210 | Paccar PX-5 | 01/14 - | |||
| FA 220 | Paccar PX-7 | 01/14 - | |||
| FA 250 | Paccar PX-7 | 01/14 - | |||
| FA 260 | Paccar PX-7 | 09/16 - | |||
| FA 280 | Paccar PX-7 | 01/14 - | |||
| FA 310 | Paccar PX-7 | 01/14 - | |||
| LF45 / 01- | |||||
| FA 45.130 | DAF BE99C | 01/01 - | |||
| FA 45.140 | DAF BE99C | 01/01 - | |||
| FA 45.140 | DAF FR103 Euro 4/5 | 07/06 - | |||
| FA 45.150 | DAF BE110C | 01/01 - | |||
| FA 45.160 | DAF FR118 Euro 4/5 | 07/06 - | |||
| FA 45.160 Hybrid | DAF FR118 Euro 4/5 | 07/06 - | |||
| FA 45.170 | DAF BE123C | 01/01 - | |||
| FA 45.180 | DAF CE136C | 01/01 - | |||
| FA 45.180 | DAF FR136 Euro 4/5 | 07/06 - | |||
| FA 45.190 | DAF CE136C | 01/01 - | |||
| FA 45.210 | DAF FR152 Euro 4/5 | 06/09 - | |||
| FA 45.220 | DAF CE162C | 01/01 - | |||
| FA 45.220 | DAF GR165 Euro 4/5 | 07/06 - | |||
| FA 45.250 | DAF GR185 Euro 4/5 | 07/06 - | |||
| FA 45.300 | DAF GR225 Euro 4/5 | 06/09 - | |||
| LF55 / 01- | |||||
| FA 55.160 | DAF FR118 Euro 4 | 07/06 - | |||
| FA 55.170 | DAF BE123C | 01/01 - | |||
| FA 55.180 | DAF FR136 Euro 4/5/EEV | 07/06 - | |||
| FA 55.180 | DAF CE136C | 01/01 - | |||
| FA 55.190 | DAF CE136C | 01/01 - | |||
| FA 55.210 | DAF FR152 Euro 4/5/EEV | 06/09 - | |||
| FA 55.220 | DAF GR165 Euro 4/5 | 07/06 - | |||
| FA 55.220 | DAF CE162C | 01/01 - | |||
| FA 55.250 | DAF GR185 Euro 4/5 | 07/06 - | |||
| FA 55.250 | DAF CE184C | 01/01 - | |||
| FA 55.290 | DAF GR210 Euro 4/5 | 07/06 - | |||
| FAN 55.160 | DAF FR118 Euro 4 | 07/06 - | |||
| FAN 55.170 | DAF BE123C | 01/01 - | |||
| FAN 55.180 | DAF FR136 Euro 4/5/EEV | 07/06 - | |||
| FAN 55.180 | DAF CE136C | 01/01 - | |||
| FAN 55.190 | DAF CE136C | 01/01 - | |||
| FAN 55.210 | DAF FR152 Euro 4/5/EEV | 06/09 - | |||
| FAN 55.220 | DAF GR165 Euro 4/5 | 07/06 - | |||
| FAN 55.220 | DAF CE162C | 01/01 - | |||
| FAN 55.250 | DAF GR185 Euro 4/5 | 07/06 - | |||
| FAN 55.250 | DAF CE184C | 01/01 - | |||
| FAN 55.290 | DAF GR210 Euro 4/5 | 07/06 - | |||
| FT 55.160 | DAF FR118 Euro 4 | 07/06 - | |||
| FT 55.170 | DAF BE123C | 01/01 - | |||
| FT 55.180 | DAF FR136 Euro 4/5/EEV | 07/06 - | |||
| FT 55.180 | DAF CE136C | 01/01 - | |||
| FT 55.190 | DAF CE136C | 01/01 - | |||
| FT 55.210 | DAF FR152 Euro 4/5/EEV | 06/09 - | |||
| FT 55.220 | DAF GR165 Euro 4/5 | 07/06 - | |||
| FT 55.220 | DAF CE162C | 01/01 - | |||
| FT 55.250 | DAF GR185 Euro 4/5 | 07/06 - | |||
| FT 55.250 | DAF CE184C | 01/01 - | |||
| FT 55.290 | DAF GR210 Euro 4/5 | 07/06 - | |||
| XF95 / 02- | |||||
| XF 95.380 | DAF XE280C | 10/02 - | |||
| XF 95.430 | DAF XE315C | 10/02 - | |||
| XF 95.480 | DAF XE355C | 10/02 - | |||
| XF 95.530 | DAF XE390C | 10/02 - | |||
| Serial | Model | Motor | Year | Serial number | |
|---|---|---|---|---|---|
| PHOENIX / 11- | |||||
| Phoenix - 360 | Daf MX265 | 11/11 - | |||
| Phoenix - 410 | Daf MX300 | 11/11 - | |||
| Phoenix - 460 | Daf MX340 | 11/11 - | |||
| Phoenix - 510 | Daf MX375 | 11/11 - | |||
Cross references
ALCO
BALDWIN
BOSCH
CLEAN
DIESEL TECNICH
DONALDSON
EBS
FAUN-FRISCH
FLEETGUARD
HENGST FILTER
HIFI FILTER
MAHLE
MANN & HUMMEL
SAKURA
U.F.I
WABCO
WINKLER