Description

CARTOUCHE Ecologique

Illustration photo for dimensions

Dimensions (mm)

  • H 160.00
  • A 150.00

Information

  • Reference DA2019D
  • Filter to DRYER
  • Type CARTOUCHE Ecologique
  • Description
  • STAND PIPE
  • RETENTION

Applications

SCANIA
Serial Model Motor Year Serial number
G / 07-
G 230  Scania DC9 16-230 Euro 4 10/07 -
G 250 Scania DC09 111-250 Euro 6 10/13 -
G 270 Scania DC9 17-270 Euro 4 10/07 -
G 280 Scania DC09 113-280 Euro 6 10/13 -
G 280 CNG Scania OC09 101 280 E5/E6/EEV 03/13 -
G 310 Scania DC9 18-310 Euro 4 10/07 -
G 320 Scania DC09 108-320 Euro 6 10/13 -
G 340 Scania DC12 10-340 Euro 4 10/07 -
G 340 CNG Scania OC09.102 E5/6/EEV 01/11 -
G 360 Scania DC09 112-360 Euro 6 10/13 -
G 370 Scania DC13 116-370 Euro 6 10/13 -
G 380 Scania DC12 13-380 Euro 4 10/07 -
G 380 Scania DC12 18-380 Euro 5 10/07 -
G 410 Scania DC13 115-410 Euro 6 10/13 -
G 420 Scania DC12 15-420 Euro 5 10/07 -
G 420 Scania DT12 12-420 Euro 4 10/07 -
G 440 Scania DC13 10-440 Euro 5 04/10 -
G 440 Scania DC13 109-440 Euro 6 04/10 -
G 450 Scania DC13 124-450 Euro 6 10/13 -
G 470 Scania DT12 06-470 Euro 3 10/07 -
G 480 Scania DT12 17-480 Euro 4 10/07 -
G 490 Scania DC13 125-490 Euro 6 10/13 -
P / -04
P 114 Scania DSC11 (Euro 2) 10/96 - 10/04
P 114 Scania DSC11 (Euro 3) 03/99 - 10/04
P 124 Scania DC12 (Euro 3) 03/99 - 10/04
P 124 Scania DC1203 (Euro 3-1) 10/02 - 10/04
P 124 Scania DSC12 (Euro 2) 01/96 - 10/04
P 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
P 94 Scania DSC9 (Euro 2) 10/95 - 10/04
P 94 Scania DSC9 (Euro 3) 03/99 - 10/04
P / 04-16
P 230 Scania DC9 16-230 Euro 4 10/05 -
P 230 Scania DC9 30/35-230 Euro 5 10/07 -
P 230 Scania DC9-01/04/13-230 Euro 3 09/04 -
P 250 Scania DC09 109/111-250 E5/6 01/12 -
P 270 Scania DC9 12-270 Euro 3 09/04 -
P 270 Scania DC9 17-270 Euro 4 10/05 -
P 280 Scania DC9 29/36-280 Euro 5/EEV 10/07 -
P 280 Scania DC09 113-280 E6 10/13 -
P 280 CNG Scania OC09 101 280 E5/E6/EEV 03/13 -
P 310 Scania DC9 11-310 Euro 3 09/04 -
P 310 Scania DC9 18-310 Euro 4 11/05 -
P 310 CNG Scania OC9 G05 E5/6/EEV 01/11 -
P 320 Scania DC9 28-320 Euro 5 10/07 -
P 320 Scania DC09 37/108-320 E6 10/13 -
P 340 Scania DC11 08-340 Euro 3 09/04 -
P 340 Scania DC12 10-340 Euro 4 05/06 -
P 340 CNG Scania OC09.102 E5/6/EEV 01/11 -
P 360 Scania DC13 06-360 Euro 5 10/07 -
P 360 Scania DC09 112-360 E6 10/13 -
P 370 Scania DC13 116-370 E6 10/13 -
P 380 Scania DC11 09-380 Euro 3 09/04 -
P 380 Scania DC12 13-380 Euro 4 10/05 -
P 380 Scania DC12 18-380 Euro 5 10/07 -
P 400 Scania DC13 05-400 Euro 5 10/07 -
P 410 Scania DC13 115-410 E6 10/13 -
P 420 Scania DC12 14-420 Euro 3 09/04 -
P 420 Scania DC12 15-420 Euro 5 05/06 -
P 420 Scania DT12 12-420 Euro 4 09/04 - 09/06
P 450 Scania DC13 124-450 E6 10/13 -
P 470 Scania DT12 06-470 Euro 3 09/04 - 09/07
P 480 Scania DT12 17-480 E4 09/06 -
P 480 Scania DC13 07-480 E5 10/07 -
P 490 Scania DC13 125-490 E6 10/13 -
R / -04
R 114 Scania DC11 (Euro 3) 03/99 - 10/04
R 114 Scania DSC11 (Euro 2) 10/96 - 10/04
R 124 Scania DC12 (Euro 3) 03/99 - 10/04
R 124 Scania DSC12 (Euro 2) 11/95 - 10/04
R 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
R 144 Scania DSC14 (Euro 2) 11/95 - 12/01
R 164 V8 Scania DC16.01 06/00 - 10/04
R 164 V8 Scania DC16.02 06/00 - 10/04
R 94 Scania DC9 (Euro 3) 03/99 - 10/04
R 94 Scania DSC9 (Euro 2) 10/95 - 10/04
R / 04-
R 230 Scania DC9 13 / DC9 19 Euro 3 06/04 -
R 230 Scania DC9 16-230 Euro 4 10/05 -
R 250 Scania DC09 111-250 Euro 6 10/13 -
R 270 Scania DC9 12 / DC9 20 Euro 3 06/04 -
R 270 Scania DC9 17-270 Euro 4 10/05 -
R 280 Scania DC09 113-280 Euro 6 10/13 -
R 310 Scania DC9 11 / DC9 21 Euro 3 06/04 -
R 310 Scania DC9 18-310 Euro 4 10/05 -
R 320 Scania DC09 108-320 Euro 6 10/13 -
R 340 Scania DC11 08-340 Euro 3 06/04 -
R 340 Scania DC12 10-340 Euro 4 10/05 -
R 360 Scania DC09 112-360 Euro 6 10/13 -
R 360 Scania DC13 06-360 Euro 5 10/07 -
R 370 Scania DC13 116-370 Euro 6 10/13 -
R 380 Scania DC11 09-380 Euro 3 06/04 -
R 380 Scania DC12 13-380 Euro 4 10/05 -
R 380 Scania DC12 18-380 Euro 5 09/06 -
R 400 Scania DC13 05-400 Euro 5 10/07 -
R 410 Scania DC13 115-410 Euro 6 10/13 -
R 420 Scania DC12 14-420 Euro 3 06/04 -
R 420 Scania DC12 15-420 Euro 5 02/06 -
R 420 Scania DT12 12-420 Euro 4 06/04 -
R 440 Scania DC13 10/109-440 Euro 5/6 10/07 -
R 450 Scania DC13 124/147-45 Euro 6 10/13 -
R 470 Scania DT12 03-470 Euro 4 10/05 - 09/07
R 470 Scania DT12 06-470 Euro 3 06/04 -
R 480 Scania DC13 07-480 Euro 5 10/07 -
R 480 Scania DC13 110-480 Euro 6 02/12 -
R 480 Scania DT12 17-480 Euro 4 09/06 -
R 490 Scania DC13 125-490 Euro 6 10/13 -
R 500 Scania DC16 04-500 Euro 3 06/04 -
R 500 Scania DC16 06-500 Euro 4 02/06 -
R 500 Scania DC1609/19/22-500 Euro 5 05/06 -
R 520 Scania DC16-101-520 Euro 6 10/13 -
R 560 Scania DC16 05-560 Euro 4 02/06 -
R 560 Scania DC16 18-560 Euro 5 10/07 -
R 580 Scania DC16 03-580 Euro 3 06/04 -
R 580 Scania DC16-102-580 Euro 6 10/13 -
R 620 Scania DC16 08-620 Euro 4 05/06 -
R 620 Scania DC16 17-620 Euro 5 10/07 -
R 730 Scania DC16 21-730 Euro 5/EEV 05/10 -
T / -04
T 114 Scania DC11 (Euro 3) 03/98 - 10/04
T 124 Scania DC12 (Euro 3) 03/99 - 10/04
T 124 Scania DC1203 (Euro 3-1) 10/02 - 10/04
T 124 Scania DSC12 (Euro 2) 11/95 - 10/04
T 124 Scania DT1202/08 (Euro 3) 02/01 - 10/04
T 144 Scania DSC 14 (Euro 2) 11/95 - 12/01
T 164 V8 Scania DC 16.01 06/00 - 10/04
T 164 V8 Scania DC 16.02 06/00 - 10/04
T 94 Scania DC9 (Euro 3) 03/99 - 10/04
T 94 Scania DSC9 (Euro 2) 10/96 - 10/04
T / 04-05
T 340 Scania DC11 08-340 Euro 3 09/04 - 12/05
T 380 Scania DC11 09-380 Euro 3 09/04 - 12/05
T 420 Scania DC12 14-420 Euro 3 09/04 - 12/05
T 420 Scania DT12 12-420 Euro 4 09/04 - 12/05
T 470 Scania DT12 06-470 Euro 3 09/04 - 12/05
T 500 Scania DC16 04-500 Euro 3 09/04 - 12/05
T 580 Scania DC16 03-580 Euro 3 09/04 - 12/05
VOLVO (CONSTRUCTION EQUIPEMENT)
Serial Model Motor Year Serial number
A-Série
A 25 D Volvo D9B ABE3 2003 - 2007
A 25 D Volvo D10B ACE2 2001 - 2003
A 25 E Volvo D9B ABE3 2007 - 2010
A 25 F Volvo 2010 -
A 30 D Volvo D9B ACE3 2003 - 2007
A 30 D Volvo D10B AAE2 2001 - 2003
A 30 E Volvo D9B ACE3/ADE3 2007 - 2010
A 30 F Volvo 2010 -
A 35 D Volvo D12D AC E3 2001 - 2007
A 35 E Volvo D12D AC E3 2007 - 2010
A 35 F Volvo 2010 -
A 40 D Volvo D12D AD E3 2001 - 2007
A 40 E Volvo D12D AD E3 2007 - 2010
A 40 F Volvo 2010 -
A 40 G / GFS Volvo 2015 -
EC-Série
EC 380 Volvo D13J 2015 -
EC 380 D Volvo 2011 -
EC 380 E Volvo D13J Tier 4 2014 -
EC 380 E Hybrid Volvo D13J 2024 -
EC 480 D Volvo 2011 -
L-Série
L 150 G Volvo D13F-C 2011 - 2014
L 150 H Volvo D13J 2014 - 2017
L 150 H Volvo D13F 2014 - 2019
L 180 G Volvo D13F-C 2011 - 2014
L 220 G Volvo D13F-C 2011 - 2014
VOLVO (TRUCK)
Serial Model Motor Year Serial number
FH / 05-
FH 400 Volvo D13A/B-400 09/08 -
FH 400 Volvo D13A/B-400 09/05 - 07/08
FH 420 Volvo D13C-420 04/09 -
FH 440 Volvo D13A/B-440 09/05 - 07/08
FH 440 Volvo D13A/B-440 09/08 -
FH 460 Volvo D13C-460 04/09 -
FH 480 Volvo D13A-480 09/05 - 07/08
FH 480 Volvo D13A-480 09/08 -
FH 500 Volvo D13B-500 09/07 -
FH 500 Volvo D13C-500 09/07 -
FH 520 Volvo D13A-520 09/05 - 07/08
FH 520 Volvo D13B-520 09/08 -
FH 540 Volvo D13C-540 04/09 -
FH16 / 93-
FH 16-470 Volvo D16A/B 08/93 - 12/03
FH 16-500 Volvo D16A/B 08/93 - 12/03
FH 16-520 Volvo D16A/B 08/93 - 12/03
FH 16-540 Volvo D16EG 540 09/08 -
FH 16-540 Volvo D16E-540 02/06 - 08/08
FH 16-550 Volvo D16C-550 06/03 - 08/08
FH 16-580 Volvo D16E-580 02/06 - 08/08
FH 16-580 Volvo D16E-580 09/08 -
FH 16-600 Volvo D16G-600 01/09 -
FH 16-610 Volvo D16C-610 06/03 - 08/08
FH 16-660 Volvo D16E-660 02/06 - 08/08
FH 16-660 Volvo D16E-660 09/08 -
FH 16-700 Volvo D16G-700 05/09 -
FH 16-750 Volvo D16G-750 01/12 -
FL I / 00-06
FL 180 Volvo D6A/B180 05/00 - 07/06
FL 220 Volvo D6B-220 05/00 - 07/06
FL 250 Volvo D6B-250 05/00 - 07/06
FLC / 96-
FLC 140 Volvo D4A-140 09/96 -
FM / 05-
FM 300 Volvo D9B-300 09/08 - 07/09
FM 330 Volvo D11C-330 E5/EEV 04/09 -
FM 340 Volvo D9B-340 09/08 - 07/09
FM 360 Volvo D13A/B-360 09/08 - 07/09
FM 370 Volvo D11C-370 E5/EEV 04/09 -
FM 380 Volvo D13C-380 E5/EEV 04/09 -
FM 380 Volvo D9B-380 09/08 - 07/09
FM 390 Volvo D11B-390 09/08 - 07/09
FM 400 Volvo D13A/B-400 09/08 -
FM 410 Volvo D11C-410 E5/EEV 04/09 -
FM 420 Volvo D13C-420 E5/EEV 04/09 -
FM 430 Volvo D11B-430 09/08 - 07/09
FM 440 Volvo D13A/B-440 09/05 - 08/08
FM 440 Volvo D13A/B-440 09/08 - 07/09
FM 450 Volvo D11C-450 E5/EEV 04/09 -
FM 460 Volvo D13C-460 E5/EEV 04/09 -
FM 480 Volvo D13A/B-480 09/08 - 07/09
FM 500 Volvo D13C-500 E5/EEV 04/09 -
FM 9 / 01-05
FM 9-260 Volvo D9A-260 11/01 - 10/05
FM 9-300 Volvo D9A-300 11/01 - 10/05
FM 9-340 Volvo D9A-340 11/01 - 10/05
FM 9-380 Volvo D9A-380 11/01 - 10/05
FM12 / 98-05
FM 12-340 Volvo D12D-340 11/01 - 09/05
FM 12-380 Volvo D12D-380 11/01 - 09/05
FM 12-420 Volvo D12D-420 11/01 - 09/05
FM 12-460 Volvo D12D-460 05/03 - 09/05
FMX / 09-
FMX 330 Volvo D11C-330 E5/EEV 04/09 -
FMX 370 Volvo D11C-370 E5/EEV 04/09 -
FMX 380 Volvo D13C-380 E5/EEV 04/09 -
FMX 410 Volvo D11C-410 E5/EEV 04/09 -
FMX 420 Volvo D13C-420 E5/EEV 04/09 -
FMX 450 Volvo D11C-450 E5/EEV 04/09 -
FMX 460 Volvo D13C-460 E5/EEV 04/09 -
FMX 500 Volvo D13C-500 E5/EEV 04/09 -