Description

VISSE

Illustration photo for dimensions

Dimensions (mm)

  • H 165.00
  • A 140.00
  • B 110.00
  • B1 100.00

Thread

  • G M 39 X 1.50

Information

  • Reference DA2019L
  • Filter to DRYER
  • Type VISSE
  • Description
  • STAND PIPE
  • RETENTION

Equivalent products

DA2019LR

DA2019LR

Filter use DRYER - VISSE

Applications

MATHIEU
Serial Model Motor Year Serial number
RAVO-Série
RAVO 5002
RENAULT - RVI
Serial Model Motor Year Serial number
C / 13-
C 250 DTI8 Euro 6 08/13 -
C 280 DTI8 Euro 6 08/13 -
C 320 DTI8 Euro 6 08/13 -
C 380 DTI11 Euro 6 08/13 -
C 430 DTI11 Euro 6 08/13 -
C 440 DTI13 Euro 6 08/13 -
C 460 DTI11 Euro 6 08/13 -
C 480 DTI13 Euro 6 08/13 -
C 520 DTI13 Euro 6 08/13 -
D / 13-
D 210 DTi 5 09/13 -
D 240 DTi 5 09/13 -
D 250 DTi 8 09/13 -
D 280 DTi 8 09/13 -
D 320 DTi 8 09/13 -
D 380 DTI 11 01/16 -
D 430 DTI 11 01/16 -
K / 13-
K 380 DTI11 Euro 6 08/13 -
K 430 DTI11 Euro 6 08/13 -
K 440 DTI13 Euro 6 08/13 -
K 460 DTI11 Euro 6 08/13 -
K 480 DTI13 Euro 6 08/13 -
K 520 DTI13 Euro 6 08/13 -
KERAX / 97-
Kerax 260 MIDR 06.20.45 09/97 - 12/01
Kerax 270 dCi dCi11-270 11/01 -
Kerax 300 MIDR 06.20.45 09/97 - 12/01
Kerax 320 dCi dCi11-320 11/01 -
Kerax 340 MIDR 06.20.45 09/97 - 12/01
Kerax 350 MIDR 06.23.56 01/03 -
Kerax 370 DXi DXi 11 Euro 4/5 05/06 - 12/14
Kerax 370 dCi dCi11-370 11/01 -
Kerax 380 DXi DXi 11 Euro 5 06/09 - 12/14
Kerax 385 MIDR 06.23.56 09/98 - 12/01
Kerax 400 MIDR 06.23.56 09/98 - 12/01
Kerax 410 DXi DXi 11 Euro 4/5 05/06 -
Kerax 420 dCi dCi11-420 11/01 -
Kerax 430 DXi DXi 11 Euro 5 06/09 -
Kerax 440 DXi DXi 11 Euro 4/5 05/06 -
Kerax 450 DXi DXi 11 Euro 4/5 05/06 -
Kerax 460 DXi DXi 13 Euro 4/5 02/08 - 05/09
Kerax 460 DXi DXi 11 Euro 5 06/09 -
Kerax 480 DXi DXi 13 Euro 4/5 02/08 -
Kerax 500 DXi DXi 13 Euro 4/5 02/08 -
Kerax 520 DXi DXi 13 Euro 4/5 02/08 -
MAGNUM / 90-
Magnum AE 380 MIDR 06.35.40 H 09/90 - 06/92
Magnum AE 385 MIDR 06.35.40 02/92 - 10/96
Magnum AE 390 MIDR 06.24.65 02/96 - 02/00
Magnum AE 400 E-Tech MIDR 06.24.65 02/00 - 05/05
Magnum AE 420 MIDR 06.35.40 10/92 - 12/96
Magnum AE 430 MIDR 06.24.65 02/96 - 02/00
Magnum AE 440 DXi 12 DXi 12 03/05 - 04/09
Magnum AE 440 DXi 13 DXi 13 Euro 4/5 03/09 -
Magnum AE 440 E-Tech MIDR 06.24.65 B46 02/00 - 05/05
Magnum AE 460 DXi 13 DXi 13 Euro 4/5 06/06 - 04/09
Magnum AE 470 MIDR 06.24.65 02/96 - 02/00
Magnum AE 480 DXi 12 DXi 12 03/05 - 04/09
Magnum AE 480 DXi 13 DXi 13 Euro 4/5 03/09 -
Magnum AE 480 E-Tech MIDR 06.24.65 C46 02/00 - 05/05
Magnum AE 500 Mack EE9-502 09/90 - 06/92
Magnum AE 500 DXi DXi 13 Euro 4/5 03/06 - 06/09
Magnum AE 520 Mack EE9-530 10/92 - 03/96
Magnum AE 520 DXi 13 DXi 13 Euro 4/5 03/09 -
Magnum AE 560 Mack EE9 02/96 - 02/00
MIDLUM II / 06-
Midlum II 160.08 DXi DXi 5 05/06 -
Midlum II 160.10 DXi DXi 5 05/06 -
Midlum II 160.12 DXi DXi 5 05/06 -
Midlum II 180.08 DXi DXi 5 07/09 -
Midlum II 180.10 DXi DXi 5 07/09 -
Midlum II 180.12 DXi DXi 5 07/09 -
Midlum II 190.08 DXi DXi 5 05/06 -
Midlum II 190.10 DXi DXi 5 05/06 -
Midlum II 190.12 DXi DXi 5 05/06 -
Midlum II 190.13 DXi DXi 5 05/06 -
Midlum II 190.14 DXi DXi 5 05/06 -
Midlum II 220.08 DXi DXi 5 05/06 -
Midlum II 220.10 DXi DXi 5 05/06 -
Midlum II 220.12 DXi DXi 5 05/06 -
Midlum II 220.14 DXi DXi 5 05/06 -
Midlum II 220.16 DXi DXi 5 05/06 -
Midlum II 240.12 DXi Dxi 7 05/06 -
Midlum II 240.13 DXi Dxi 7 05/06 -
Midlum II 240.14 DXi Dxi 7 05/06 -
Midlum II 240.15 DXi Dxi 7 05/06 -
Midlum II 240.16 DXi Dxi 7 05/06 -
Midlum II 270.12 DXi Dxi 7 07/09 -
Midlum II 270.13 DXi Dxi 7 07/09 -
Midlum II 270.14 DXi Dxi 7 07/09 -
Midlum II 270.16 DXi Dxi 7 07/09 -
Midlum II 270.18 DXi Dxi 7 07/09 -
Midlum II 280.12 DXi Dxi 7 05/06 -
Midlum II 280.13 DXi Dxi 7 05/06 -
Midlum II 280.14 DXi Dxi 7 05/06 -
Midlum II 280.16 DXi Dxi 7 05/06 -
Midlum II 280.18 DXi Dxi 7 05/06 -
Midlum II 300.12 DXi Dxi 7 07/09 -
Midlum II 300.13 DXi Dxi 7 07/09 -
Midlum II 300.14 DXi Dxi 7 07/09 -
Midlum II 300.16 DXi Dxi 7 07/09 -
Midlum II 300.18 DXi Dxi 7 07/09 -
PREMIUM I / 96-06
Premium HD 210 MIDR 06.02.26 04/96 - 12/01
Premium HD 220 DCI DCI 6-220 11/01 - 05/06
Premium HD 250 MIDR 06.02.26 04/96 - 12/01
Premium HD 260 MIDR 06.20.45 04/96 - 11/01
Premium HD 270 DCI DCI 6-270 11/01 - 05/06
Premium HD 300 MIDR 06.20.45 04/96 - 12/01
Premium HD 320 DCI DCI 11-320 11/01 - 05/06
Premium HD 340 MIDR 06.20.45 04/96 - 12/01
Premium HD 370 DCI DCI 11-370 11/01 - 05/06
Premium HD 420 DCI DCI 11B/43 05/00 - 05/06
Premium HR 320 DCI DCI 11-320 11/01 - 05/06
Premium HR 340 MIDR 06.20.45 04/96 - 12/01
Premium HR 370 DCI DCI 11-370 11/01 - 05/06
Premium HR 385 MIDR 06.23.56 04/96 - 12/01
Premium HR 400 MIDR 06.23.56 04/96 - 12/01
Premium HR 420 DCI DCI 11B/43 05/00 - 05/06
PREMIUM II / 05-
Premium HD 240 DXI DXI 7 05/06 -
Premium HD 270 DXI DXI 7 05/06 -
Premium HD 310 DXI DXI 7 05/06 -
Premium HD 320 DXI DXI 7 05/06 -
Premium HD 340 DXI DXI 7 05/06 -
Premium HD 370 DXI DXi 11 Euro 4/5 05/06 -
Premium HD 380 DXI DXi 11 Euro 4/5 06/09 -
Premium HD 410 DXI DXi 11 Euro 4/5 05/06 -
Premium HD 430 DXI DXi 11 Euro 4/5 06/09 -
Premium HD 450 DXI DXi 11 Euro 4/5 05/06 -
Premium HD 460 DXI DXi 11 Euro 4/5 06/09 -
Premium HR 330 DXI DXi 11 Euro 3/4/5 10/05 -
Premium HR 370 DXI DXi 11 Euro 4/5 05/06 -
Premium HR 380 DXI DXi 11 Euro 3/4/5 10/05 -
Premium HR 410 DXI DXi 11 Euro 4/5 05/06 -
Premium HR 430 DXI DXi 11 Euro 4/5 06/09 -
Premium HR 440 DXI DXi 11 Euro 3/4/5 10/05 -
Premium HR 450 DXI DXi 11 Euro 4/5 05/06 -
Premium HR 460 DXI DXi 11 Euro 4/5 06/09 -
PREMIUM LANDER / 04-
Premium HL 270 DCI DCI 6-270 02/04 -
Premium HL 270 DXI DXI 7 05/06 -
Premium HL 310 DXI DXI 7 05/06 -
Premium HL 320 DCI DCI 11-320 02/04 -
Premium HL 340 DXI DXI 7 05/06 -
Premium HL 370 DCI DCI 11-370 02/04 -
Premium HL 370 DXI DXI 11 Euro 4/5 05/06 -
Premium HL 380 DXI DXI 11 Euro 4/5 06/09 -
Premium HL 410 DXI DXI 11 Euro 4/5 05/06 -
Premium HL 420 DCI DCI 11B/43 02/04 -
Premium HL 430 DXI DXI 11 Euro 4/5 06/09 -
Premium HL 440 DXI DXI 11 Euro 3/4/5 10/05 -
Premium HL 450 DXI DXI 11 Euro 4/5 05/06 -
Premium HL 460 DXI DXI 11 Euro 4/5 06/09 -
T / 13-
T 380 DTI 11 Euro 6 06/13 -
T 430 DTI 11 Euro 6 06/13 -
T 440 DTI 13 Euro 6 06/13 -
T 460 DTI 11 Euro 6 06/13 -
T 480 DTI 13 Euro 6 06/13 -
T 520 DTI 13 Euro 6 06/13 -
SCARAB
Serial Model Motor Year Serial number
MAJOR-Série
MAJOR 5001 Volvo
VOLVO (TRUCK)
Serial Model Motor Year Serial number
FE II / 06-
FE 240 Volvo D7E/F-240 07/06 -
FE 260 Volvo D7F-260 04/09 -
FE 280 Volvo D7E-280 07/06 -
FE 300 Volvo D7F-300 04/09 -
FE 320 Volvo D7E-320 07/06 -
FE 340 Volvo D7F-340 04/09 -
FE III / 13-
FE 250 Volvo D8K 09/13 -
FE 280 Volvo D8K 09/13 -
FE 320 Volvo D8K 09/13 -
FE 320 CNG Volvo G9K320 01/16 -
FE 350 Volvo D8K 08/17 -
FL II / 06-
FL 240 Volvo D7E/F-240 07/06 -
FL 260 Volvo D7F-260 04/09 -
FL 280 Volvo D7E/F-280 07/06 -
FL 290 Volvo D7F-290 04/09 -
FL III / 13-
FL 210 Volvo D5K 09/13 -
FL 240 Volvo D5K 09/13 -
FL 250 Volvo D8K 09/13 -
FL 280 Volvo D8K 09/13 -
FM II / 13-
FM 330 Volvo D11K Euro 6 07/13 -
FM 370 Volvo D11K Euro 6 07/13 -
FM 380 Volvo D11K Euro 6 04/13 -
FM 400 Volvo D13K Euro 6 04/13 -
FM 410 Volvo D11K Euro 6 07/13 -
FM 420 Volvo D13K Euro 6 07/13 -
FM 420 LNG Volvo G13C-420 10/17 -
FM 430 Volvo D11K Euro 6 02/20 -
FM 440 Volvo D13K Euro 6 04/13 -
FM 450 Volvo D11K Euro 6 07/13 -
FM 460 Volvo D13K Euro 6 07/13 -
FM 460 Volvo D11K Euro 6 02/20 -
FM 460 LNG Volvo G13C-460 10/17 -
FM 480 Volvo D13K Euro 6 04/13 -
FM 500 Volvo D13K Euro 6 07/13 -
FM 520 Volvo D13K Euro 6 04/13 -
FM 540 Volvo D13K Euro 6 07/13 -
FMX II / 13-
FMX II 330 Volvo D11K Euro 6 07/13 -
FMX II 370 Volvo D11K Euro 6 07/13 -
FMX II 380 Volvo D11K Euro 6 02/20 -
FMX II 410 Volvo D11K Euro 6 07/13 -
FMX II 420 Volvo D13K Euro 6 07/13 -
FMX II 430 Volvo D11K Euro 6 02/20 -
FMX II 450 Volvo D11K Euro 6 07/13 -
FMX II 460 Volvo D13K Euro 6 07/13 -
FMX II 460 Volvo D11K Euro 6 02/20 -
FMX II 500 Volvo D13K Euro 6 07/13 -
FMX II 540 Volvo D13K Euro 6 07/13 -
FMX III / 20-
FMX III 430 Volvo 2020 -