Description
Illustration photo for dimensions
Dimensions (mm)
- HT 178.00
- H 165.00
- A 139.00
- B 111.00
- B1 99.00
Thread
- G 1 1/4-11
Information
- Reference DA2019B
- Filter to DRYER
- Type VISSE
- Description
- STAND PIPE :
- RETENTION :
Equivalent products
Applications
This product is linked to the following applications
| Serial | Model | Motor | Year | Serial number | |
|---|---|---|---|---|---|
| MIDLUM I / 00-06 | |||||
| Midlum I 135.07 | MIDR 04.02.26 | 02/00 - 12/01 | |||
| Midlum I 135.08 | MIDR 04.02.26 | 02/00 - 12/01 | |||
| Midlum I 135.09 | MIDR 04.02.26 | 02/00 - 12/01 | |||
| Midlum I 135.10 | MIDR 04.02.26 | 02/00 - 12/01 | |||
| Midlum I 150.08 | MIDR 04.02.26 | 02/00 - 12/01 | |||
| Midlum I 150.08 DCI | dCi 4-150 | 11/01 - 05/06 | |||
| Midlum I 150.09 | MIDR 04.02.26 | 02/00 - 12/01 | |||
| Midlum I 150.10 DCI | dCi 4-150 | 11/01 - 05/06 | |||
| Midlum I 150.12 | MIDR 04.02.26 | 02/00 - 12/01 | |||
| Midlum I 150.12 DCI | dCi 4-150 | 11/01 - 05/06 | |||
| Midlum I 180.08 | MIDR 04.02.26 | 02/00 - 12/01 | |||
| Midlum I 180.08 DCI | dCi 4-180 | 11/01 - 05/06 | |||
| Midlum I 180.10 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 180.10 DCI | dCi 4-180 | 11/01 - 05/06 | |||
| Midlum I 180.12 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 180.12 DCI | dCi 4-180 | 11/01 - 05/06 | |||
| Midlum I 210.08 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 210.09 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 210.10 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 210.12 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 210.13 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 210.14 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 210.15 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 210.16 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 220.08 DCI | dCi 6-220 | 11/01 - 05/06 | |||
| Midlum I 220.10 DCI | dCi 6-220 | 11/01 - 05/06 | |||
| Midlum I 220.12 DCI | dCi 6-220 | 11/01 - 05/06 | |||
| Midlum I 220.13 DCI | dCi 6-220 | 11/01 - 05/06 | |||
| Midlum I 220.14 DCI | dCi 6-220 | 11/01 - 05/06 | |||
| Midlum I 220.16 DCI | dCi 6-220 | 11/01 - 05/06 | |||
| Midlum I 220.18 DCI | dCi 6-220 | 11/01 - 05/06 | |||
| Midlum I 250.12 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 250.13 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 250.14 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 250.15 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 250.16 | MIDR 06.02.26 | 02/00 - 12/01 | |||
| Midlum I 270.12 DCI | dCi 6-270 | 11/01 - 05/06 | |||
| Midlum I 270.13 DCI | dCi 6-270 | 11/01 - 05/06 | |||
| Midlum I 270.14 DCI | dCi 6-270 | 11/01 - 05/06 | |||
| Midlum I 270.16 DCI | dCi 6-270 | 11/01 - 05/06 | |||
| Midlum I 270.18 DCI | dCi 6-270 | 11/01 - 05/06 | |||
| PUNCHER / 02- | |||||
| Puncher 270.18 DCI | DCI 6.270 | 09/02 - | |||
| Puncher 270.19 DCI | DCI 6.270 | 09/02 - | |||
| Puncher 270.26 DCI | DCI 6.270 | 09/02 - | |||
| Serial | Model | Motor | Year | Serial number | |
|---|---|---|---|---|---|
| P / -04 | |||||
| P 114 | Scania DSC11 (Euro 2) | 10/96 - 10/04 | |||
| P 114 | Scania DSC11 (Euro 3) | 03/99 - 10/04 | |||
| P 124 | Scania DSC12 (Euro 2) | 01/96 - 10/04 | |||
| P 124 | Scania DC1203 (Euro 3-1) | 10/02 - 10/04 | |||
| P 124 | Scania DT1202/08 (Euro 3) | 02/01 - 10/04 | |||
| P 124 | Scania DC12 (Euro 3) | 03/99 - 10/04 | |||
| P 94 | Scania DSC9 (Euro 2) | 10/95 - 10/04 | |||
| P 94 | Scania DSC9 (Euro 3) | 03/99 - 10/04 | |||
| P / 04-16 | |||||
| P 230 | Scania DC9-01/04/13-230 Euro 3 | 09/04 - | |||
| P 270 | Scania DC9 12-270 Euro 3 | 09/04 - | |||
| P 310 | Scania DC9 11-310 Euro 3 | 09/04 - | |||
| P 340 | Scania DC11 08-340 Euro 3 | 09/04 - | |||
| P 380 | Scania DC11 09-380 Euro 3 | 09/04 - | |||
| P 420 | Scania DC12 14-420 Euro 3 | 09/04 - | |||
| P 420 | Scania DT12 12-420 Euro 4 | 09/04 - 09/06 | |||
| P 470 | Scania DT12 06-470 Euro 3 | 09/04 - 09/07 | |||
| R / -04 | |||||
| R 114 | Scania DSC11 (Euro 2) | 10/96 - 10/04 | |||
| R 114 | Scania DC11 (Euro 3) | 03/99 - 10/04 | |||
| R 124 | Scania DSC12 (Euro 2) | 11/95 - 10/04 | |||
| R 124 | Scania DC12 (Euro 3) | 03/99 - 10/04 | |||
| R 124 | Scania DT1202/08 (Euro 3) | 02/01 - 10/04 | |||
| R 144 | Scania DSC14 (Euro 2) | 11/95 - 12/01 | |||
| R 164 V8 | Scania DC16.02 | 06/00 - 10/04 | |||
| R 164 V8 | Scania DC16.01 | 06/00 - 10/04 | |||
| R 94 | Scania DSC9 (Euro 2) | 10/95 - 10/04 | |||
| R 94 | Scania DC9 (Euro 3) | 03/99 - 10/04 | |||
| R / 04- | |||||
| R 230 | Scania DC9 13 / DC9 19 Euro 3 | 06/04 - | |||
| R 270 | Scania DC9 12 / DC9 20 Euro 3 | 06/04 - | |||
| R 310 | Scania DC9 11 / DC9 21 Euro 3 | 06/04 - | |||
| R 340 | Scania DC11 08-340 Euro 3 | 06/04 - | |||
| R 380 | Scania DC11 09-380 Euro 3 | 06/04 - | |||
| R 420 | Scania DC12 14-420 Euro 3 | 06/04 - | |||
| R 470 | Scania DT12 06-470 Euro 3 | 06/04 - | |||
| R 500 | Scania DC16 04-500 Euro 3 | 06/04 - | |||
| R 580 | Scania DC16 03-580 Euro 3 | 06/04 - | |||
| T / -04 | |||||
| T 114 | Scania DC11 (Euro 3) | 03/98 - 10/04 | |||
| T 124 | Scania DSC12 (Euro 2) | 11/95 - 10/04 | |||
| T 124 | Scania DC12 (Euro 3) | 03/99 - 10/04 | |||
| T 124 | Scania DC1203 (Euro 3-1) | 10/02 - 10/04 | |||
| T 124 | Scania DT1202/08 (Euro 3) | 02/01 - 10/04 | |||
| T 144 | Scania DSC 14 (Euro 2) | 11/95 - 12/01 | |||
| T 164 V8 | Scania DC 16.02 | 06/00 - 10/04 | |||
| T 164 V8 | Scania DC 16.01 | 06/00 - 10/04 | |||
| T 94 | Scania DSC9 (Euro 2) | 10/96 - 10/04 | |||
| T 94 | Scania DC9 (Euro 3) | 03/99 - 10/04 | |||
| T / 04-05 | |||||
| T 340 | Scania DC11 08-340 Euro 3 | 09/04 - 12/05 | |||
| T 380 | Scania DC11 09-380 Euro 3 | 09/04 - 12/05 | |||
| T 420 | Scania DC12 14-420 Euro 3 | 09/04 - 12/05 | |||
| T 420 | Scania DT12 12-420 Euro 4 | 09/04 - 12/05 | |||
| T 470 | Scania DT12 06-470 Euro 3 | 09/04 - 12/05 | |||
| T 500 | Scania DC16 04-500 Euro 3 | 09/04 - 12/05 | |||
| T 580 | Scania DC16 03-580 Euro 3 | 09/04 - 12/05 | |||
| Serial | Model | Motor | Year | Serial number | |
|---|---|---|---|---|---|
| MAJOR-Série | |||||
| MAJOR 7001 | RVI | ||||
Cross references
ALCO
BOSCH
CLEAN
DIESEL TECNICH
DONALDSON
FLEETGUARD
HENGST FILTER
HIFI FILTER
KNORR
MAHLE
MARQUE DIVERSE
MECAFILTER
PARKER
RENAULT
SAKURA
SCT
SF FILTER
SURE FILTER
U.F.I
WABCO
WINKLER
WIX