Description
Illustration photo for dimensions
Dimensions (mm)
- HT 178.00
- H 165.00
- A 139.00
- B 111.00
- B1 99.00
Thread
- G 1 1/4-11
Information
- Reference DA2019H
- Filter to DRYER
- Type VISSE
- Description
- STAND PIPE :
- RETENTION :
Equivalent products
Applications
This product is linked to the following applications
| Serial | Model | Motor | Year | Serial number | |
|---|---|---|---|---|---|
| G / 07- | |||||
| G 230 | Scania DC9 16-230 Euro 4 | 10/07 - | |||
| G 250 | Scania DC09 111-250 Euro 6 | 10/13 - | |||
| G 270 | Scania DC9 17-270 Euro 4 | 10/07 - | |||
| G 280 | Scania DC09 113-280 Euro 6 | 10/13 - | |||
| G 280 CNG | Scania OC09 101 280 E5/E6/EEV | 03/13 - | |||
| G 310 | Scania DC9 18-310 Euro 4 | 10/07 - | |||
| G 320 | Scania DC09 108-320 Euro 6 | 10/13 - | |||
| G 340 | Scania DC12 10-340 Euro 4 | 10/07 - | |||
| G 340 CNG | Scania OC09.102 E5/6/EEV | 01/11 - | |||
| G 360 | Scania DC09 112-360 Euro 6 | 10/13 - | |||
| G 370 | Scania DC13 116-370 Euro 6 | 10/13 - | |||
| G 380 | Scania DC12 13-380 Euro 4 | 10/07 - | |||
| G 380 | Scania DC12 18-380 Euro 5 | 10/07 - | |||
| G 410 | Scania DC13 115-410 Euro 6 | 10/13 - | |||
| G 420 | Scania DT12 12-420 Euro 4 | 10/07 - | |||
| G 420 | Scania DC12 15-420 Euro 5 | 10/07 - | |||
| G 440 | Scania DC13 10-440 Euro 5 | 04/10 - | |||
| G 440 | Scania DC13 109-440 Euro 6 | 04/10 - | |||
| G 450 | Scania DC13 124-450 Euro 6 | 10/13 - | |||
| G 470 | Scania DT12 06-470 Euro 3 | 10/07 - | |||
| G 480 | Scania DT12 17-480 Euro 4 | 10/07 - | |||
| G 490 | Scania DC13 125-490 Euro 6 | 10/13 - | |||
| G / 17- | |||||
| G 280 | Scania DC09 130 | 06/17 - | |||
| G 320 | Scania DC09 126 | 06/17 - | |||
| G 360 | Scania DC09 127 | 06/17 - | |||
| G 370 | Scania DC13 149 | 06/17 - | |||
| G 410 | Scania DC13 141 | 06/17 - | |||
| G 450 | Scania DC13 148 | 06/17 - | |||
| G 460 | Scania DC13 175 | 10/21 - | |||
| G 460 | Scania OC13 104 | 09/22 - | |||
| G 500 | Scania DC13 155 | 06/17 - | |||
| G 540 | Scania DC13 166 | 10/20 - | |||
| L / 17- | |||||
| L 220 | Scania DC07 111 | 02/18 - | |||
| L 250 | Scania DC07 112 | 02/18 - | |||
| L 280 | Scania DC07 113 | 02/18 - | |||
| L 280 | Scania DC09 130 | 12/17 - | |||
| L 320 | Scania DC09 126 | 12/17 - | |||
| L 360 | Scania DC09 127 | 12/17 - | |||
| P / 04-16 | |||||
| P 230 | Scania DC9-01/04/13-230 Euro 3 | 09/04 - | |||
| P 230 | Scania DC9 16-230 Euro 4 | 10/05 - | |||
| P 230 | Scania DC9 30/35-230 Euro 5 | 10/07 - | |||
| P 250 | Scania DC09 109/111-250 E5/6 | 01/12 - | |||
| P 270 | Scania DC9 12-270 Euro 3 | 09/04 - | |||
| P 270 | Scania DC9 17-270 Euro 4 | 10/05 - | |||
| P 280 | Scania DC9 29/36-280 Euro 5/EEV | 10/07 - | |||
| P 280 | Scania DC09 113-280 E6 | 10/13 - | |||
| P 280 CNG | Scania OC09 101 280 E5/E6/EEV | 03/13 - | |||
| P 310 | Scania DC9 11-310 Euro 3 | 09/04 - | |||
| P 310 | Scania DC9 18-310 Euro 4 | 11/05 - | |||
| P 310 CNG | Scania OC9 G05 E5/6/EEV | 01/11 - | |||
| P 320 | Scania DC9 28-320 Euro 5 | 10/07 - | |||
| P 320 | Scania DC09 37/108-320 E6 | 10/13 - | |||
| P 340 | Scania DC11 08-340 Euro 3 | 09/04 - | |||
| P 340 | Scania DC12 10-340 Euro 4 | 05/06 - | |||
| P 340 CNG | Scania OC09.102 E5/6/EEV | 01/11 - | |||
| P 360 | Scania DC13 06-360 Euro 5 | 10/07 - | |||
| P 360 | Scania DC09 112-360 E6 | 10/13 - | |||
| P 370 | Scania DC13 116-370 E6 | 10/13 - | |||
| P 380 | Scania DC11 09-380 Euro 3 | 09/04 - | |||
| P 380 | Scania DC12 13-380 Euro 4 | 10/05 - | |||
| P 380 | Scania DC12 18-380 Euro 5 | 10/07 - | |||
| P 400 | Scania DC13 05-400 Euro 5 | 10/07 - | |||
| P 410 | Scania DC13 115-410 E6 | 10/13 - | |||
| P 420 | Scania DC12 14-420 Euro 3 | 09/04 - | |||
| P 420 | Scania DT12 12-420 Euro 4 | 09/04 - 09/06 | |||
| P 420 | Scania DC12 15-420 Euro 5 | 05/06 - | |||
| P 440 | Scania DC13 Euro 5 | 04/10 - | |||
| P 450 | Scania DC13 124-450 E6 | 10/13 - | |||
| P 470 | Scania DT12 06-470 Euro 3 | 09/04 - 09/07 | |||
| P 480 | Scania DT12 17-480 E4 | 09/06 - | |||
| P 480 | Scania DC13 07-480 E5 | 10/07 - | |||
| P 490 | Scania DC13 125-490 E6 | 10/13 - | |||
| P / 17- | |||||
| P 220 | DC07.111 | 02/18 - | |||
| P 220 Hybrid | DC07.111 | 12/21 - | |||
| P 250 | DC07.112 | 02/18 - | |||
| P 280 | DC07.113 | 02/18 - | |||
| P 280 | DC09.130 | 09/17 - | |||
| P 280 CNG | OC09.104 | 02/18 - | |||
| P 320 | DC09.126 | 09/17 - | |||
| P 340 CNG | OC09.105 | 02/18 - | |||
| P 360 | DC09.127 | 09/17 - | |||
| P 370 | DC13.149 | 09/17 - | |||
| P 410 | DC13.139 / DC13.140 / DC13.141 | 09/17 - | |||
| P 410 CNG | OC13.101 | 02/18 - | |||
| P 450 | DC13.148 | 09/17 - | |||
| P 500 | DC13.155 | 09/17 - | |||
| R / 04- | |||||
| R 230 | Scania DC9 13 / DC9 19 Euro 3 | 06/04 - | |||
| R 230 | Scania DC9 16-230 Euro 4 | 10/05 - | |||
| R 250 | Scania DC09 111-250 Euro 6 | 10/13 - | |||
| R 270 | Scania DC9 12 / DC9 20 Euro 3 | 06/04 - | |||
| R 270 | Scania DC9 17-270 Euro 4 | 10/05 - | |||
| R 280 | Scania DC09 113-280 Euro 6 | 10/13 - | |||
| R 310 | Scania DC9 11 / DC9 21 Euro 3 | 06/04 - | |||
| R 310 | Scania DC9 18-310 Euro 4 | 10/05 - | |||
| R 320 | Scania DC09 108-320 Euro 6 | 10/13 - | |||
| R 340 | Scania DC11 08-340 Euro 3 | 06/04 - | |||
| R 340 | Scania DC12 10-340 Euro 4 | 10/05 - | |||
| R 360 | Scania DC13 06-360 Euro 5 | 10/07 - | |||
| R 360 | Scania DC09 112-360 Euro 6 | 10/13 - | |||
| R 370 | Scania DC13 116-370 Euro 6 | 10/13 - | |||
| R 380 | Scania DC11 09-380 Euro 3 | 06/04 - | |||
| R 380 | Scania DC12 18-380 Euro 5 | 09/06 - | |||
| R 380 | Scania DC12 13-380 Euro 4 | 10/05 - | |||
| R 400 | Scania DC13 05-400 Euro 5 | 10/07 - | |||
| R 410 | Scania DC13 115-410 Euro 6 | 10/13 - | |||
| R 420 | Scania DT12 12-420 Euro 4 | 06/04 - | |||
| R 420 | Scania DC12 14-420 Euro 3 | 06/04 - | |||
| R 420 | Scania DC12 15-420 Euro 5 | 02/06 - | |||
| R 440 | Scania DC13 10/109-440 Euro 5/6 | 10/07 - | |||
| R 450 | Scania DC13 124/147-45 Euro 6 | 10/13 - | |||
| R 470 | Scania DT12 06-470 Euro 3 | 06/04 - | |||
| R 470 | Scania DT12 03-470 Euro 4 | 10/05 - 09/07 | |||
| R 480 | Scania DT12 17-480 Euro 4 | 09/06 - | |||
| R 480 | Scania DC13 07-480 Euro 5 | 10/07 - | |||
| R 480 | Scania DC13 110-480 Euro 6 | 02/12 - | |||
| R 490 | Scania DC13 125-490 Euro 6 | 10/13 - | |||
| R 500 | Scania DC16 04-500 Euro 3 | 06/04 - | |||
| R 500 | Scania DC16 06-500 Euro 4 | 02/06 - | |||
| R 500 | Scania DC1609/19/22-500 Euro 5 | 05/06 - | |||
| R 520 | Scania DC16-101-520 Euro 6 | 10/13 - | |||
| R 560 | Scania DC16 05-560 Euro 4 | 02/06 - | |||
| R 560 | Scania DC16 18-560 Euro 5 | 10/07 - | |||
| R 580 | Scania DC16 03-580 Euro 3 | 06/04 - | |||
| R 580 | Scania DC16-102-580 Euro 6 | 10/13 - | |||
| R 620 | Scania DC16 08-620 Euro 4 | 05/06 - | |||
| R 620 | Scania DC16 17-620 Euro 5 | 10/07 - | |||
| R 730 | Scania DC16 21-730 Euro 5/EEV | 05/10 - | |||
| R / 16- | |||||
| R 370 | Scania DC13 149 | 10/16 - | |||
| R 410 | Scania DC13 141 | 08/16 - | |||
| R 450 | Scania DC13 148 | 08/16 - | |||
| R 500 | Scania DC13 155 | 08/16 - | |||
| R 520 | Scania DC16 105 | 08/16 - | |||
| R 540 | Scania DC13.166 | 10/20 - | |||
| R 580 | Scania DC16 106 | 08/16 - | |||
| R 590 | Scania DC16 121 | 10/20 - | |||
| R 650 | Scania DC16 118 | 06/17 - | |||
| R 730 | Scania DC16 107 | 08/16 - | |||
| S / 16- | |||||
| S 370 | Scania DC13 149 | 10/16 - | |||
| S 410 | Scania DC13 141 | 08/16 - | |||
| S 450 | Scania DC13 148 | 08/16 - | |||
| S 500 | Scania DC13 155 | 08/16 - | |||
| S 520 | Scania DC16 105 | 08/16 - | |||
| S 580 | Scania DC16 106 | 08/16 - | |||
| S 650 | Scania DC16 118 | 06/17 - | |||
| S 730 | Scania DC16 107 | 08/16 - | |||
| T / 04-05 | |||||
| T 340 | Scania DC11 08-340 Euro 3 | 09/04 - 12/05 | |||
| T 380 | Scania DC11 09-380 Euro 3 | 09/04 - 12/05 | |||
| T 420 | Scania DC12 14-420 Euro 3 | 09/04 - 12/05 | |||
| T 420 | Scania DT12 12-420 Euro 4 | 09/04 - 12/05 | |||
| T 470 | Scania DT12 06-470 Euro 3 | 09/04 - 12/05 | |||
| T 500 | Scania DC16 04-500 Euro 3 | 09/04 - 12/05 | |||
| T 580 | Scania DC16 03-580 Euro 3 | 09/04 - 12/05 | |||
| Serial | Model | Motor | Year | Serial number | |
|---|---|---|---|---|---|
| K-Série | |||||
| K124 | DC12 EURO IV | 11/2005 - | |||
| K94EB / IB / UB | DC9 EURO IV | 11/2005 - | |||
| OmniExpress-Série | |||||
| OmniExpress | DC9 / DC12 | 09/2007 - | |||
| PB-Série | |||||
| PB GT13.9 | DT12 / DC13 | 09/2006 - | |||
Cross references
BALDWIN
BOSCH
DAF
DONALDSON
EBS
FLEETGUARD
HENGST FILTER
HIFI FILTER
KNORR
MANN & HUMMEL
MECAFILTER
SAKURA
SF FILTER
WIX